| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | MemeCore M | $2.35 | $4.09B | 1.75B M | $29.25M | 36.18% |
| 2 | Reserve Rights RSR | $0.001776 | $111.29M | 62.55B RSR | $30.23M | 7.23% |
| 3 | ADI ADI | $4.07 | $325.87M | 80.00M ADI | $3575.15K | 6.95% |
| 4 | $9.92 | $151.06M | 15.21M ZANO | $1725.69K | 5.73% | |
| 5 | $0.0141 | $791.31M | 56.11B HASH | $23,128 | 5.28% | |
| 6 | The9bit 9BIT | $0.0271 | $222.18M | 8.20B 9BIT | $5052.96K | 4.75% |
| 7 | Monad MON | $0.0257 | $276.98M | 10.83B MON | $99.23M | 4.75% |
| 8 | GoMining Token GOMINING | $0.313 | $126.71M | 405.20M GOMINING | $11.55M | 4.57% |
| 9 | Ethena ENA | $0.101 | $855.64M | 8.49B ENA | $226.24M | 4.3% |
| 10 | Sun Token SUN | $0.0183 | $351.02M | 19.22B SUN | $71.99M | 3.29% |
| 11 | BUILDon B | $0.226 | $225.29M | 1.00B B | $5939.28K | 2.23% |
| 12 | DeXe DEXE | $7.31 | $341.07M | 46.75M DEXE | $14.60M | 2.15% |
| 13 | TRON TRX | $0.315 | $29.83B | 94.76B TRX | $497.37M | 2.14% |
| 14 | CoW Protocol COW | $0.206 | $115.46M | 559.53M COW | $5664.44K | 2.11% |
| 15 | $0.0326 | $650.82M | 19.94B XDC | $16.61M | 1.73% | |
| 16 | Aethir ATH | $0.007593 | $139.88M | 18.37B ATH | $48.80M | 1.44% |
| 17 | Banana For Scale BANANAS31 | $0.0142 | $141.55M | 10.00B BANANAS31 | $22.15M | 1.27% |
| 18 | WeFi WFI | $2.24 | $182.47M | 81.86M WFI | $3333.58K | 1.04% |
| 19 | Canton CC | $0.141 | $5.38B | 38.14B CC | $11.85M | 0.97% |
| 20 | Vision VSN | $0.0521 | $187.61M | 3.60B VSN | $4424.92K | 0.89% |
| 21 | JUST JST | $0.0604 | $531.60M | 8.82B JST | $98.95M | 0.86% |
| 22 | LEO Token LEO | $9.52 | $8.76B | 0.92B LEO | $407.44K | 0.79% |
| 23 | HTX DAO HTX | $0.0000017100 | $1.57B | 916.53T HTX | $11.10M | 0.76% |
| 24 | $0.0374 | $1.02B | 27.30B KAS | $45.53M | 0.75% | |
| 25 | Ape and Pepe APEPE | $0.0000012800 | $269.18M | 210.00T APEPE | $19.83M | 0.57% |
| 26 | Official FO FO | $0.264 | $263.33M | 1.00B FO | $208.21K | 0.42% |
| 27 | Falcon Finance FF | $0.0715 | $167.45M | 2.34B FF | $9.46M | 0.29% |
| 28 | Ondo US Dollar Yield USDY | $1.13 | $1.31B | 1.17B USDY | $660.45K | 0.23% |
| 29 | crvUSD CRVUSD | $0.999 | $260.80M | 261.05M CRVUSD | $11.91M | 0.22% |
| 30 | Flying Tulip FT | $0.0979 | $156.71M | 1.60B FT | $138.71K | 0.21% |
| 31 | Satoshi Stablecoin SATUSD | $0.995 | $158.46M | 159.26M SATUSD | $69,960 | 0.18% |
| 32 | Usual USD USD0 | $0.998 | $560.01M | 561.44M USD0 | $1514.94K | 0.07% |
| 33 | Re Protocol reUSD REUSD | $1.07 | $183.35M | 171.62M REUSD | $2903.77K | 0.06% |
| 34 | InfiniFi USD IUSD | $1.00 | $115.02M | 114.93M IUSD | $5,589 | 0.05% |
| 35 | Pi Network PI | $0.188 | $1.86B | 9.88B PI | $17.58M | 0.05% |
| 36 | $1.77 | $219.91M | 124.55M UDS | $192.89K | 0.05% | |
| 37 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $396.46M | 385.71M JAAA | $0 | 0.04% |
| 38 | Falcon USD USDF | $0.998 | $1.75B | 1.75B USDF | $803.02K | 0.03% |
| 39 | Dai DAI | $1.000 | $4.30B | 4.30B DAI | $144.23M | 0.02% |
| 40 | $1.000 | $359.15M | 359.27M USX | $700.61K | 0.01% | |
| 41 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.03 | $885.53M | 80.28M USTB | $0 | 0.01% |
| 42 | OUSG OUSG | $114.70 | $677.99M | 5910.74K OUSG | $0 | 0.01% |
| 43 | Spiko US T-Bills Money Market Fund USTBL | $1.08 | $230.58M | 213.86M USTBL | $50 | 0.01% |
| 44 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.04B | 0.95B JTRSY | $0 | 0.01% |
| 45 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.11B | 2.11B BUIDL | $0 | 0% |
| 46 | USDa USDA | $0.985 | $217.31M | 220.70M USDA | $2 | 0% |
| 47 | Blockchain Capital BCAP | $22.89 | $208.58M | 9.11M BCAP | $0 | 0% |
| 48 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | $189.50M | 189.50M PC0000031 | $0 | 0% |
| 49 | Fidelity Digital Interest Token FDIT | $1.00 | $158.68M | 158.68M FDIT | $0 | 0% |
| 50 | Tradable Singapore Fintech SSL PC0000023 | $1.00 | $114.50M | 114.50M PC0000023 | $0 | 0% |
The government plans to implement the ban by amending the Representation of the People Bill, with changes takin...
Read MoreCoinbase is reportedly still pushing back against stablecoin yield provisions in the Senate’s crypto market ...
Read MoreThe bill adds to a wave of recent legislative and state-level actions targeting prediction markets as ...
Read More