| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Siren SIREN | $1.01 | $732.65M | 728.21M SIREN | $51.79M | 58.19% |
| 2 | Decred DCR | $20.66 | $357.91M | 17.34M DCR | $3759.11K | 10.23% |
| 3 | Banana For Scale BANANAS31 | $0.0137 | $137.23M | 10.00B BANANAS31 | $66.47M | 8.17% |
| 4 | Ribbita by Virtuals TIBBIR | $0.131 | $131.11M | 1.00B TIBBIR | $2266.10K | 7.93% |
| 5 | A7A5 A7A5 | $0.0125 | $489.87M | 39.20B A7A5 | $7,300 | 7.23% |
| 6 | Aerodrome Finance AERO | $0.325 | $300.80M | 0.92B AERO | $32.18M | 7.18% |
| 7 | Humanity H | $0.0946 | $172.64M | 1.83B H | $11.46M | 6.62% |
| 8 | Pieverse PIEVERSE | $0.520 | $111.75M | 215.00M PIEVERSE | $3045.19K | 6.11% |
| 9 | Helium HNT | $1.26 | $233.11M | 184.66M HNT | $4294.57K | 5.95% |
| 10 | Akash Network AKT | $0.536 | $140.96M | 261.53M AKT | $13.11M | 5.92% |
| 11 | Zebec Network ZBCN | $0.002339 | $228.98M | 97.95B ZBCN | $8967.90K | 5.57% |
| 12 | River RIVER | $23.03 | $452.07M | 19.60M RIVER | $58.58M | 5.54% |
| 13 | DeXe DEXE | $7.16 | $335.44M | 46.75M DEXE | $17.51M | 5.34% |
| 14 | Aethir ATH | $0.006823 | $125.33M | 18.37B ATH | $25.89M | 5.28% |
| 15 | Jito JTO | $0.320 | $144.31M | 450.91M JTO | $58.58M | 4.85% |
| 16 | Lombard BARD | $0.471 | $142.38M | 301.88M BARD | $36.27M | 4.8% |
| 17 | Sky SKY | $0.0710 | $1.64B | 23.10B SKY | $13.40M | 3.99% |
| 18 | Immutable IMX | $0.154 | $131.03M | 853.47M IMX | $12.07M | 3.98% |
| 19 | Seeker SKR | $0.0200 | $121.65M | 6.07B SKR | $4908.08K | 3.81% |
| 20 | CoW Protocol COW | $0.204 | $114.03M | 558.78M COW | $9.25M | 3.76% |
| 21 | Convex Finance CVX | $1.77 | $162.62M | 91.76M CVX | $6813.87K | 3.66% |
| 22 | Stable STABLE | $0.0261 | $551.78M | 21.17B STABLE | $29.70M | 3.54% |
| 23 | Canton CC | $0.140 | $5.33B | 38.13B CC | $7231.32K | 3.3% |
| 24 | Telcoin TEL | $0.002257 | $214.58M | 95.08B TEL | $1038.40K | 2.92% |
| 25 | SwissBorg BORG | $0.194 | $190.54M | 0.98B BORG | $388.81K | 2.77% |
| 26 | Polkadot DOT | $1.39 | $2.33B | 1.68B DOT | $205.12M | 2.58% |
| 27 | Sun Token SUN | $0.0179 | $344.82M | 19.22B SUN | $143.36M | 2.54% |
| 28 | Vision VSN | $0.0514 | $185.03M | 3.60B VSN | $6639.15K | 2.52% |
| 29 | Story IP | $0.650 | $228.66M | 352.03M IP | $36.04M | 2.49% |
| 30 | Monero XMR | $343.40 | $6.33B | 18.45M XMR | $110.65M | 2.48% |
| 31 | Worldcoin WLD | $0.320 | $0.99B | 3.10B WLD | $85.53M | 2.29% |
| 32 | NEAR Protocol NEAR | $1.30 | $1.67B | 1.29B NEAR | $155.34M | 2.27% |
| 33 | Trust Wallet TWT | $0.495 | $206.39M | 416.65M TWT | $6282.72K | 2.08% |
| 34 | Arweave AR | $1.88 | $123.30M | 65.65M AR | $28.37M | 2.04% |
| 35 | Injective INJ | $3.04 | $304.83M | 100.00M INJ | $52.11M | 1.95% |
| 36 | XRP XRP | $1.41 | $86.55B | 61.34B XRP | $2.13B | 1.82% |
| 37 | Ultima ULTIMA | $3,887.58 | $146.75M | 37,772 ULTIMA | $12.53M | 1.8% |
| 38 | JasmyCoin JASMY | $0.005562 | $275.04M | 49.44B JASMY | $11.76M | 1.75% |
| 39 | Ethereum Name Service ENS | $6.08 | $233.52M | 38.38M ENS | $19.61M | 1.73% |
| 40 | NEXO NEXO | $0.893 | $892.60M | 1.00B NEXO | $7833.66K | 1.69% |
| 41 | MemeCore M | $1.72 | $3.01B | 1.75B M | $13.70M | 1.69% |
| 42 | JUST JST | $0.0611 | $538.16M | 8.82B JST | $42.98M | 1.67% |
| 43 | Optimism OP | $0.113 | $239.06M | 2.12B OP | $69.29M | 1.62% |
| 44 | Solana SOL | $90.27 | $51.65B | 572.14M SOL | $4.04B | 1.55% |
| 45 | POL (ex-MATIC) POL | $0.0952 | $1.01B | 10.61B POL | $54.07M | 1.5% |
| 46 | SoSoValue SOSO | $0.414 | $129.22M | 312.00M SOSO | $3227.13K | 1.48% |
| 47 | MultiversX EGLD | $4.06 | $120.23M | 29.59M EGLD | $5589.50K | 1.46% |
| 48 | Sonic S | $0.0436 | $165.08M | 3.78B S | $18.95M | 1.4% |
| 49 | $9.46 | $143.84M | 15.21M ZANO | $1432.86K | 1.27% | |
| 50 | Gate GT | $6.70 | $1.13B | 115.18M GT | $3860.00K | 1.27% |
The move aims to integrate the second-biggest dollar-pegged stablecoin into regional payment ...
Read MoreChair Michael Selig said that the task force was an example of “future-proofing“ regulation at the Commodity F...
Read MoreLombard CEO Jacob Phillips announced at the Digital Asset Summit that the platform enables institutions...
Read More